📄 live_demo_proof_packet.md
activation/proof_packets/live_demo_proof_packet.md
← File Library↓ Download

Proof Packet — Live Demo

Packet ID: 6ad878b2-8dbc-4a47-931e-b9822454aa32
Session: 4f5a2da3
Created: 2026-05-04T02:12:53.852952+00:00
Status: DRAFT — human approval required
Human Approved: false


Query

Live demo public page research — https://example.com

Evidence Items

| Field | Value |
|-------|-------|
| Item ID | 800ac390-d575-4633-bfc5-c72b0ac67b0e |
| URL | https://example.com |
| Title | Example Domain |
| Date | 2026-05-04 |
| Retrieved | 2026-05-04T02:12:53.852952+00:00 |
| Screenshot | /Users/hleverianogmail.com/Desktop/Local-AI-Operator/research_engine/live_demo/screenshots/live_demo_example_com_20260504_021253.png |

Excerpt:
> Example Domain This domain is for use in documentation examples without needing permission. Avoid use in operations. Learn more

Quality Scores

| Metric | Value |
|--------|-------|
| Source Quality | 0.8858 |
| Opportunity Score | 0.6900 |
| Passes Threshold | YES |
| No-Go Filter | PASSED |

Safety Gates

| Gate | Status |
|------|--------|
| Safety Gate (URL allowlist) | ✅ PASS |
| No-Go Filter | ✅ PASS |
| Score Threshold | ✅ PASS |
| Human Approved | ❌ NOT YET |

Sources Used

Notes

This is a demo packet generated from example.com — a public, safe, IANA-managed
test domain. No real business opportunity is represented. This packet demonstrates
the AEGIS evidence-capture and proof-packet pipeline in a safe demo environment.


_DRAFT — Not approved. Requires human review before any use._