playwright_activation_test_report.md
AEGIS Evaluation — Playwright Activation Test Report
Evaluation Date: 2026-05-03
Evaluator: AEGIS Cowork session (Prompt 5 — Playwright Activation)
Overall Result: ✅ ALL TESTS PASSED — ACTIVATION COMPLETE
1. Scope
This report evaluates the successful installation and activation of Playwright 1.59.0 for the AEGIS Local AI Operator. Tests cover:
- Package installation integrity
- Chromium browser binary availability
- Public page read-only smoke tests
- Local AEGIS dashboard accessibility
- Evidence capture (screenshots, JSON)
- AEGIS regression suite (zero regressions)
2. Test Environment
| Item | Value |
|------|-------|
| Date | 2026-05-03 |
| Python | 3.9 (Apple CommandLineTools, /usr/bin/python3) |
| Platform | macOS (ARM64 / Apple Silicon) |
| playwright | 1.59.0 |
| Chromium | Chrome for Testing 147.0.7727.15 |
| Install method | pip install --user playwright |
| Browser mode | Headless only |
3. Installation Tests
3.1 Package Install
/usr/bin/python3 -m pip install --user playwright
| Check | Result |
|-------|--------|
| pip exit code | 0 ✅ |
| playwright package installed | 1.59.0 ✅ |
| greenlet installed | 3.2.5 ✅ |
| pyee installed | 13.0.1 ✅ |
| from playwright.sync_api import sync_playwright | OK ✅ |
3.2 Chromium Install
/usr/bin/python3 -m playwright install chromium
| Check | Result |
|-------|--------|
| playwright install exit code | 0 ✅ |
| Chrome for Testing 147.0.7727.15 | Downloaded (165.5 MB) ✅ |
| Chromium Headless Shell 147.0.7727.15 | Downloaded (92 MB) ✅ |
| FFmpeg v1011 | Downloaded (1 MB) ✅ |
| Browsers installed: Chromium only | No Firefox, no WebKit ✅ |
4. Smoke Tests
4.1 Public Page Test — https://example.com
Purpose: Verify Playwright can fetch an external public page, extract content, and capture a screenshot without any interactive actions.
| Metric | Value |
|--------|-------|
| HTTP Status | 200 |
| Page Title | Example Domain |
| Body Content | Present and readable |
| Screenshot | Saved to browser_operator/evidence/example_com.png |
| Result | ✅ PASS |
Safety: Read-only GET. No login, form, payment, or message actions.
4.2 Local Dashboard Test — http://127.0.0.1:7777
Purpose: Verify Playwright can connect to the running AEGIS Command Center and capture a screenshot.
| Metric | Value |
|--------|-------|
| HTTP Status | 200 |
| Page Title | AEGIS — Command Center |
| Server | AEGIS Command Center — Kernel V4 |
| Screenshot | Saved to browser_operator/evidence/aegis_dashboard.png |
| Result | ✅ PASS |
Safety: Local loopback only. No credentials, no form submission.
4.3 Smoke Test Summary
| Test | Status |
|------|--------|
| https://example.com | ✅ PASS |
| http://127.0.0.1:7777 | ✅ PASS |
| Total | 2/2 PASS |
5. AEGIS Regression Suite
5.1 Execution Kernel Unit Tests
/usr/bin/python3 -m unittest discover execution_kernel/tests -v
Result: 71/71 tests passed — exit 0 ✅
Selected passing tests:
- test_audit_task_completes ✅
- test_delete_needs_approval ✅
- test_deploy_blocked ✅
- test_rm_rf_blocked ✅
- test_send_email_blocked ✅
- test_successful_pipeline_includes_all_stages ✅
- [+ 65 more]
5.2 Operator App Unit Tests
/usr/bin/python3 -m unittest discover operator_app/tests -v
Result: 31/31 tests passed — exit 0 ✅
5.3 Regression Suite
/usr/bin/python3 execution_kernel/run_regression.py
| Category | Tests | Result |
|----------|-------|--------|
| Component tests | 8/8 | ✅ PASS |
| Pipeline cases | 12/12 | ✅ PASS |
| Total | 20/20 | ✅ PASS |
All 8 components: safe_action_matrix, task_compiler, safety_gate, tool_router, brain_council, challenge_mode, brain_bridge, kernel_pipeline.
5.4 Proof-of-Life Gate
/usr/bin/python3 proof_of_life/run_proof_of_life.py
| Check | Result |
|-------|--------|
| Task Compiler | ✅ PASS |
| Safety Gate | ✅ PASS |
| Safe Action Matrix | ✅ PASS |
| Tool Router | ✅ PASS |
| Execution Kernel V4 | ✅ PASS |
| Brain Council | ✅ PASS |
| Challenge Mode | ✅ PASS |
| Brain Bridge | ✅ PASS |
| Dashboard Route / | ✅ PASS |
| Tasks Route /tasks | ✅ PASS |
| Reports Route /reports | ✅ PASS |
| Models Route /models | ✅ PASS |
| Safety Route /safety | ✅ PASS |
| Total | 13/13 ✅ |
5.5 Regression Summary
| Suite | Before Install | After Install | Delta |
|-------|---------------|---------------|-------|
| execution_kernel | 71/71 | 71/71 | 0 |
| operator_app | 31/31 | 31/31 | 0 |
| regression | 20/20 | 20/20 | 0 |
| proof-of-life | 13/13 | 13/13 | 0 |
| Total | 135/135 | 135/135 | 0 regressions ✅ |
6. Evidence Files
| File | Size | Contents |
|------|------|---------|
| browser_operator/evidence/example_com.png | PNG | Full-page screenshot of https://example.com |
| browser_operator/evidence/aegis_dashboard.png | PNG | Full-page screenshot of AEGIS dashboard |
| browser_operator/evidence/smoke_test_results.json | JSON | Machine-readable test results with safety attestation |
| outputs/playwright_install.log | Text | Full install log with exit codes |
| outputs/playwright_activation.log | Text | Full activation run log |
7. Safety Attestation
All browser operations during this evaluation were:
- Read-only (HTTP GET only, no POST/PUT/DELETE)
- Headless (no visible browser window)
- Scoped (only 2 URLs: example.com + 127.0.0.1:7777)
- Non-interactive (no logins, no forms, no payments, no messages)
- Non-destructive (no file modifications, no cookies stored persistently)
8. Conclusion
Playwright 1.59.0 with Chromium 147.0.7727.15 is fully activated for AEGIS public/local browser testing.
- ✅ All installation checks passed
- ✅ All smoke tests passed (2/2)
- ✅ All regression tests passed (135/135)
- ✅ Zero regressions introduced
- ✅ Safety attestation clean
- ✅ Evidence captured and saved
- ✅ Rollback path documented
ACTIVATION_COMPLETE — 2026-05-03T12:14:54Z