AEGIS Proof-of-Life Report
Date: 2026-05-04T14:57:13Z
System: AEGIS Local AI Operator — Execution Kernel V4
Started: 2026-05-04T14:57:12Z
Finished:2026-05-04T14:57:13Z
Result: ✅ ALL PASS (13/13)
Check Results
| # | Check | Status | Detail |
|---|-------|--------|--------|
| 01 | Task Compiler | ✅ PASS | compile_task OK — report→safe, message→blocked |
| 02 | Safety Gate | ✅ PASS | safety_gate OK — audit→PASS, email→BLOCKED, delete→NEEDS_APPROVAL |
| 03 | Safe Action Matrix | ✅ PASS | matrix OK — 17 safe, 12 approval, 11 blocked |
| 04 | Tool Router | ✅ PASS | tool_router OK — report_handler via operator_app.routes.reports (13 routes) |
| 05 | Execution Kernel V4 | ✅ PASS | kernel V4 OK — compile→gate→route→execute; 17 safe, 11 blocked actions |
| 06 | Brain Council | ✅ PASS | brain_council OK — ['Analyst', 'Strategist', 'Skeptic'] \| quorum=True (2/3 proceed) |
| 07 | Challenge Mode | ✅ PASS | challenge_mode OK — 4 questions, verdict=proceed_with_caution |
| 08 | Brain Bridge | ✅ PASS | brain_bridge OK — 4 templates, analyst→strategist message built |
| 09 | Dashboard Route / | ✅ PASS | HTTP 200 — 'Command Center' present in response |
| 10 | Tasks Route /tasks | ✅ PASS | HTTP 200 — 'Task Console' present in response |
| 11 | Reports Route /reports | ✅ PASS | HTTP 200 — 'Reports' present in response |
| 12 | Models Route /models | ✅ PASS | HTTP 200 — 'Models' present in response |
| 13 | Safety Route /safety | ✅ PASS | HTTP 200 — 'Safety Gate' present in response |
Component Summary
| Component | Status |
|-----------|--------|
| Task Compiler | ✅ PASS |
| Safety Gate | ✅ PASS |
| Safe Action Matrix | ✅ PASS |
| Tool Router | ✅ PASS |
| Execution Kernel V4 | ✅ PASS |
| Brain Council | ✅ PASS |
| Challenge Mode | ✅ PASS |
| Brain Bridge | ✅ PASS |
| Dashboard Route | ✅ PASS |
| Tasks Route | ✅ PASS |
| Reports Route | ✅ PASS |
| Models Route | ✅ PASS |
| Safety Route | ✅ PASS |
Notes
- All task executions are in demo mode (simulated, no real side effects)
- HTTP checks run on 127.0.0.1:7779 (dedicated proof-of-life port)
- The operator app is available at http://127.0.0.1:7777 (run
python3 operator_app/run_app.py) - Database:
operator_app/aegis.db(SQLite, stdlib only) - Python: /usr/bin/python3 (stdlib only, no pip dependencies)
Proof-of-Life Status: ✅ ALL PASS