Updated v2 / v3 Scorecard — Post ATF Fix
Date: 2026-05-04
Auditor version: post-visibility-fix (uses _extract_visible_html())
Score Summary
| Page | Before Fix | After Fix | Delta | Tier |
|------|-----------|-----------|-------|------|
| rebuilt_v2_90_target.html | 78/100 | 80/100 | +2 | Good |
| rebuilt_v3_95_target.html | 83/100 | 85/100 | +2 | Optimized |
v2 — 90-Target Page: Full Dimension Scorecard
File: landing_page_engine/demo/rebuilt_v2_90_target.html
Auditor total: 80/100 (Good)
| Dimension | Score | Notes |
|-----------|-------|-------|
| Headline Clarity | 10/10 | "Cut Approval Cycles From 5 Days to Same-Day" — outcome-specific, ≤8 words |
| Above the Fold | 7/10 | viewport ✅, hero class ✅, H1 ✅, CTA btn ✅, subheadline: just past 3k window |
| CTA Strength | 9/10 | 3 CTAs, action language, aria-labels, risk reducers |
| Trust & Social Proof | 7/10 | 3 testimonials, trust bar (1200+ teams, 4.8/5 G2), quantified outcomes |
| Objection Handling | 9/10 | 5-question FAQ with <details>/<summary>, specific answers |
| Mobile Responsiveness | 9/10 | @media 768px + 480px, flex layout, font ≥ 16px |
| Accessibility | 8/10 | lang attr, all ARIA landmarks, focus-visible, skip-to-content, no form labels |
| Performance | 4/10 | External stylesheet link + preconnect; no deferred JS |
| Conversion Copy | 8/10 | PAS structure, outcome framing in benefits, good specificity |
| Visual Hierarchy | 9/10 | 4 semantic elements, nav, 3+ visual sections, limited font families |
| TOTAL | 80/100 | Good |
Top gaps (lowest dimensions):
- Performance (4/10) — no deferred JS, no
<link rel="preload">hints - Accessibility (8/10) — missing
<label for=...>on any form inputs - Trust & Social Proof (7/10) — only 3 testimonials, no named review platform with badge
To reach 85 (Optimized): Add <script defer> on analytics stub (+2 performance),
or add <label for=...> on inputs (+1 accessibility) + one more trust signal.
v3 — 95-Target Page: Full Dimension Scorecard
File: landing_page_engine/demo/rebuilt_v3_95_target.html
Auditor total: 85/100 (Optimized) ✅
| Dimension | Score | Delta vs v2 | Notes |
|-----------|-------|------------|-------|
| Headline Clarity | 10/10 | — | Same headline |
| Above the Fold | 7/10 | — | Same ATF structure |
| CTA Strength | 9/10 | — | Same CTAs |
| Trust & Social Proof | 7/10 | — | 5 testimonials, G2 stars, "Used by" section |
| Objection Handling | 9/10 | — | 6-question FAQ |
| Mobile Responsiveness | 9/10 | — | Same responsive CSS |
| Accessibility | 9/10 | +1 | <label for=...> on form inputs added |
| Performance | 6/10 | +2 | <script defer> on analytics stub |
| Conversion Copy | 10/10 | +2 | Full claim evidence hedging, benefit language polished |
| Visual Hierarchy | 9/10 | — | Same visual structure + footer nav |
| TOTAL | 85/100 | +5 | Optimized |
Top gaps (lowest dimensions):
- Performance (6/10) — no
<link rel="preload">for fonts/images, no service worker hint - Above the Fold (7/10) — hero subheadline just beyond visible window, no hero image
- Trust & Social Proof (7/10) — company names are placeholders, no verified logo marks
To reach 90: Improve performance with preload hints (+2 pts), or add a real hero image
to push above-fold to 8/10 (+1), or upgrade trust signals with named company logos (+1–2).
Tier Thresholds Reference
| Score | Tier |
|-------|------|
| 85–100 | Optimized |
| 70–84 | Good |
| 50–69 | Needs Work |
| 0–49 | Critical |
Honest Score Ceiling
Both pages remain in demo mode. The Level 2 real-world validation gate is not met
(0 live sessions, no A/B test, no verified testimonials). Score ceiling is 95 until
real-world validation data is recorded.
The ATF fix corrects a measurement error in the auditor. The new scores (80 and 85)
more accurately reflect the structural quality of the pages.